Sanitary Stainless Steel ss304 ss316L food Grade Square pipe tubing
- Place of Origin
- Wenzhou, China
- Certification:
- 3A, ASME BPE, ISO, DIN, BS, CE
- Model Number:
- CX-SPT-015
- Minimum Order Quantity:
- 6 meters
- Prices:
- Negotiable
- Packaging Details:
- Plywood case
- Delivery Time:
- 7~30 days EXW.
- Payment Terms:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram
- Supply Ability:
- 800 tons per month
Detailed Product Description
Standard: | DIN, SMS, ISO, 3A, BPE, IDF, AS, BS | Outer Diameter: | 4mm-219mm |
---|---|---|---|
Thickness: | 0.5mm-5mm | Application: | Food, Beverage, Dairy , Bio-tech, Pharmacy Industries.etc. |
High Light: | sanitary stainless pipe , stainless steel sanitary tube |
304 / 316L Sanitary Stainless Steel Tubing Pipe For food Industry DN6 - DN600
Diameter DN6 - DN600 Sanitary Hygienic 304 / 316L Stainless Steel Welded Tube / Pipe
Product Description:
1. Grade: 304/304L/316L/S32205/S31803
2. Size: 15.88-273MM
3. Standard: ASTM A270, ASTM A269, EN 10357, AS1528.1, SMS3008, DIN11850, ISO 2037
4. Certification: ISO9001, ISO14001, ISO18001, PED AD2000
Product Type | Sanitary tube pipe for dairy, food, beverage and other sanitary processes |
Material | 304/304L/316L |
Length | Max 18meters |
Standard | ASTM A270, ASTM A269, EN 10357, AS1528.1, SMS 3008, DIN11850, ISO 2037 |
Grade | 304/304L/316L |
Brand | CX |
Technical Details | On-line bead removed, on-line bright annealed |
Used | Food& Beverage Industry |
Material | 304 : 0cr18ni9 , 0cr17ni8 201 : 1cr17mn6ni5n , 1cr13mn9ni1n 316 : 0cr17ni12 or as customer’s request |
Size(round pipe) |
Φ5 Φ6 Φ7 Φ8 Φ9 Φ9.5 Φ10 Φ11 Φ12 Φ12.7 Φ14 Φ15 Φ15.9 Φ18 Φ19.1 Φ20 Φ21 Φ22.2 Φ23 Φ25.4 Φ28.6 Φ29 Φ30 Φ31.8 Φ32 Φ35 Φ38.1 Φ41.28 Φ42.16 Φ44.5 Φ45 Φ47 Φ48 Φ50 Φ50.8 Φ54 Φ57 Φ60.3 Φ63.5 Φ70 Φ73 Φ76.2 Φ80 Φ88.9 Φ101.6 Φ108 Φ114.3 Φ127 Φ133 Φ141 Φ152.4 Φ159 Φ168 Φ219 Φ273 Φ323.85, or customized |
Size (square pipe) | 3*3, 4*4, 5*5, 6*6, 7*7, 8*8, 10*10, 12*12, 15*15, 18*18, 19*19, 20*20, 22*22, 25*25, 28*28, 30*30, 32*32, 35*35, 38*38, 40*40, 45*45, 50*50, 60*60, 70*70, 75*75, 80*80, 90*90, 100*100, 120*120, 125*125, 150*150, 200*200 mm or customized. |
Size (oval pipe) | 30*15mm , 80*40mm or customized |
Size (water pipe) | 9.53*0.7mm -- 323.9*3.0mm. |
Thickness | 0.24mm-6.0mm |
Length | 6m or according to customer’s request |
Outer diameter | 5mm-323.85mm |
Tolerance | Outer diameter :±0.2mm |
Thickness :±0.02mm | |
Length :±0.5mm | |
Process method | Code drawn, annealed with nitrogen protection, ultrasonic,automatic shape, polished |
Surface Finishing | A: Sanded B: 400#-600# 800# Mirror C: Hairline brushed D: TIN titanlum E : Brushed & Mirror (two kinds of finishing for one pipe) |
Chemical Composition | |||||||
Material | C | Si | Mn | P | S | Cr | Ni |
201 | ≤0.12 | ≤0.75 | 9.5-12.5 | ≤0.045 | ≤0.03 | 13-16 | 0.8-1.5 |
304 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 18-19 | 8-10 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.035 | ≤0.03 | 10-14 | 16.0-18.5 |
430 | ≤0.12 | ≤0.75 | ≤2.0 | ≤0.04 | ≤0.03 | 16-18 | ≤0.6 |
Photo Gallery: