Sanitary Stainless Steel Union Pipe Fitting Welding Male Thread Liner
- Place of Origin
- Wenzhou, China
- Certification:
- CE, IDF, ISO
- Model Number:
- CX-SFU-021
- Minimum Order Quantity:
- 1 set
- Prices:
- Negotiable
- Packaging Details:
- Plastic bag, carton and plywooden case
- Delivery Time:
- 1 to 2 weeks
- Payment Terms:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram
- Supply Ability:
- 100000 sets per month
Detailed Product Description
Raw Material: | 304 & 316L Stainless Steel | Size: | DN10-DN300 |
---|---|---|---|
Shape: | Round Shape Slors Thread | Sealing Material: | NBR,Silicone,EPDM,PTFE,RPM |
Applications: | Fast And Detachable Pipe Line Connection For Food, Pharmaceutical, Dairy, Beer Industries | Surface Treatment: | CNC Machine Finished |
High Light: | sms pipe fittings , stainless steel sms fittings |
Details:
Product name | Sanitary stainless steel male/SMS male/union part |
Type | Male |
Material quality | AISI304, AISI316L |
Standard | SMS |
Size | 1/2“-12” larger size can be customize |
Processing | CNC Machine |
Medium | Beer, Dairy, Beverage, Pharmacy |
Sample Policy | Sample Cost and Freight cost should be buyer's. |
we can also produce according to your drawing if ur Specification is out of our standard.
Technical data:
Standard | DIN,3A,SMS,RJT,ISO,IDF,DS,Macon,GB |
Size | 1"-6" DN10-DN200 17.2-168.3 |
Steel material | 304,(1.4301) 304L,(1.4306,1.4307) 316L,(1.4404) Forging |
Seal material | NBR,Silicone,EPDM,FPM,PTFE |
Surface qualities | 1.Ra≤ 1.6μM |
2.Ra≤ 0.8μM | |
2.Ra≤ 0.4Polished |
Example:
Standard | Size | Steel material | Seal material | Surface quality | Quantity |
3A-13 | 1.5" | 304 | / | 1(Ra≤ 1.6) | 200 |
SMS-15S Short -type Welding Male | ||||||
Size | A | B | C | H | ||
SMS25 | 22.4 | 25.4 | Rd40X1/6 | 15 | ||
SMS32 | 28.8 | 31.8 | Rd48X1/6 | 18 | ||
SMS38 | 35.1 | 38.1 | Rd60X1/6 | 20 | ||
SMS51 | 47.8 | 50.8 | Rd70X1/6 | 20 | ||
SMS63.5 | 60.3 | 63.5 | Rd85X1/6 | 23 | ||
SMS76 | 72.9 | 76.1 | Rd98X1/6 | 23 | ||
SMS101.6(Max) | 97.6 | 101.6 | Rd132X1/6 | 27 | ||
SMS101.6(Min) | 97.6 | 101.6 | Rd125X1/4 | 27 |
SMS-15 Short-type Welding Male | ||||||
Size | A | B | C | H | ||
SMS25 | 22.4 | 25.4 | Rd40X1/6 | 19 | ||
SMS32 | 28.8 | 31.8 | Rd48X1/6 | 20 | ||
SMS38 | 35.1 | 38.1 | Rd60X1/6 | 23 | ||
SMS51 | 47.8 | 50.8 | Rd70X1/6 | 23 | ||
SMS63.5 | 60.3 | 63.5 | Rd85X1/6 | 27 | ||
SMS76 | 72.9 | 76.1 | Rd98X1/6 | 27 | ||
SMS101.6(Max) | 97.6 | 101.6 | Rd132X1/6 | 35 | ||
SMS101.6(Min) | 97.6 | 101.6 | Rd125X1/4 | 30 |
SMS-15C long-type Welding Male | ||||||
Size | A | B | C | H | ||
SMS25 | 22.4 | 25.4 | Rd40X1/6 | 25 | ||
SMS32 | 28.8 | 31.8 | Rd48X1/6 | 25 | ||
SMS38 | 35.1 | 38.1 | Rd60X1/6 | 30 | ||
SMS51 | 47.8 | 50.8 | Rd70X1/6 | 30 | ||
SMS63.5 | 60.3 | 63.5 | Rd85X1/6 | 35 | ||
SMS76 | 72.9 | 76.1 | Rd98X1/6 | 35 | ||
SMS101.6(Max) | 97.6 | 101.6 | Rd132X1/6 | 35 | ||
SMS101.6(Min) | 97.6 | 101.6 | Rd125X1/4 | 35 |
FAQ:
I. Are you factory?
Yes,we are factory and we're specilized in manufacturing valve for 20 years.
II. Which countries do you export to?
We're exporting to about 50 countries around the world. For Europe and America Area ,it takes about 30%,East&South Asia&Middle East area:40%, Africa area:30%.
III. If you can do valve in our brand?
Yes,we can supply OEM service,but need you to provide the certificate of authrization for us.
IV. Where is your factory ?
Our factoury is located in Wenzhou city. If you have time ,welcome to visit us!
V.Which delivery port do you usually use?
There are three port we usually use:Shanghai pot,ningbo port,China.