Food Grade Sanitary Pipe Fittings Welding 90 Degree Elbow
- Place of Origin
- Wenzhou, China
- Certification:
- CE, ISO, FDA
- Model Number:
- CX-SPF-012
- Minimum Order Quantity:
- 1 set
- Prices:
- Contact us for the best quote
- Packaging Details:
- Plastic bag, carton and plywood case
- Delivery Time:
- 1 to 2 weeks
- Payment Terms:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram
- Supply Ability:
- 20000 sets per months
Detailed Product Description
Material: | Stainless Steel304,316L | Connection: | Welding,Tri-clamped |
---|---|---|---|
Angle: | 90° | Size: | 1/2′′ - 6′′ ,Applied To The Stainless Steel Pipeli |
MOQ: | 1 PCS | ||
High Light: | hygienic pipe fittings , sanitary tube fittings |
Sanitary Stainless Steel Pipe Fitting: 90° welding elbow
-
Product Properties:
Product name | Food Grade SS304 Sanitary Pipe Fittings Welding 90 Degree Elbow |
Application | |
Sanitary Fittings are used on permanent installations where process piping and equipment can be Cleaned in place (CIP) and removal from the system is not required.Weld Fittings are offered in nominal tube sizes 1/2~ through 8~ in T304 and T316L materials.Unifom wall thickness for 1/2~ through 3~ sizes measure .065 (16 ga).In 4~ size,wall thickness measures.083 (14 ga),6~ and 8~ .109 (12 ga). | |
Materials | |
Body: | SS304,316L |
SIZE: | 1/2 '' - 8 '', DN10-DN200 |
Standard: | DIN, SMS, 3A, ISO, IDF, BPE, AS |
Connection end: | welded, clamped |
Surface finish: | mirror, matt polished. |
Inside Ra 0.4, outside Ra 0.8.Roundness, thickness equal to meet international food standard. | |
Elbow classification: | 45 degree,90 degree,180 degree elbows |
90°welding elbow | |||||||||||
Size | L1 | D | R | T | |||||||
1/2" | 19.05 | 12.7 | 19.05 | 1.65 | |||||||
3/4" | 28.5 | 19.05 | 28.5 | 1.65 | |||||||
1" | 38.1 | 25.4 | 38.1 | 1.65 | |||||||
1 1/4" | 47.7 | 31.8 | 47.7 | 1.65 | |||||||
1 1/2" | 57.2 | 38.1 | 57.2 | 1.65 | |||||||
2" | 76.2 | 50.8 | 76.2 | 1.65 | |||||||
2 1/2" | 95.3 | 63.5 | 95.3 | 1.65 | |||||||
3" | 114.3 | 76.2 | 114.3 | 1.65 | |||||||
4" | 152.4 | 101.6 | 152.4 | 2.1 | |||||||
6" | 228.6 | 152.4 | 228.6 | 2.8 |
SS304 or 316L Stainless Steel DN15~ DN300 Sanitary Bends/Elbow Pipe Fittings
Brief Introduction :
Sanitary bends, also called elbows, are stainless steel pipe fiitings used to change the direction of the pipeline. They are produced according to 3A, DIN, ISO, IDF, ASME BPE, SMS standard pipelines, making them popular in a wide range of production lines in food and hygienic industries.
Highlights:
-
Advanced surface finish technology
-
304 and 316L stainless steel with excellent anti-corrosion properties
-
High pressure resistant and extreme temperature durability
-
Various surface treatment techniques available: mirros polished, chrome plated, brushed, acid washing and electroplated
Main Types:
We have many types of sanitary bends pipe fittings, classified according to below categories:
By manufacturing technology: | sanitary forged bend / elbow, sanitary casting bend / elbow |
By connection type: | sanitary clamp bend / elbow, sanitary welded bend / elbow, sanitary flanged bend / elbow, sanitary union bend / elbow, sanitary threaded bend / elbow |
By bending angle: | sanitary 45 degree bend / elbow, sanitary 90 degree bend / elbow, sanitary 180 degree return bend / elbow |
By standard: | 3A pipe fitting sanitary bend / elbow, ISO pipe fitting sanitary bend / elbow, DIN pipe fitting sanitary bend / elbow, ASME BPE pipe fitting sanitary bend / elbow, SMS pipe fitting sanitary bend / elbow, food grade sanitary bend / elbow |
By radius and shape: | Sanitary stainless steel long bend / elbow, sanitary stainless steel short bend / elbow, sanitary stainless steel bend /elbow with straight end |
Specifications:
Description | Food grade ss304 pipe fittings welding 90 Degree Elbow |
Material | Stainless steel 304, 316L |
Size | DN15-DN300&1/2”-12”. Larger size can be customized. |
Connection | Clamp |
Shape | Equal |
Standard | ASME, ANSI, ISO, 3A |
Head Code | Round |
Angle | 90 degree and 45 degree |
Technics | Forged |
Surface treatment | Satin finishing and mirror finishing can be chosen. Ra≤0.8um 180grit ; Ra≤0.6um 240grit ; Ra≤0.5um 320grit ; Ra≤0.4um 420grit . Other surface finish can be ordered. |
Application | Pharmacy, beer, food, dairy, beverage, cosmetic, chemical industry. |
Delivery detail | Usually in 15-20 days after down payment confirmation. |
Advantage | Quotation, competitive price, punctual delivery and guaranteed quality. |
Packaging | Carton packaging. Wooden case packaging. |
Shipment | Air shipment, Ocean shipment, DHL/UPS available. Up to requirement. |
Export Markets | North America, South America, Europe,MID East, Eastern Asia, Western Europe |
Payment | T/T, L/C, West Union, Paypal |
Product Display:
FAQ:
I. Are you factory?
Yes,we are factory and we're specilized in manufacturing Sanitary valves&fittings for more than 20 years.
II. Which countries do you export to?
We're exporting to about 50 countries around the world. For Europe and America Area ,it takes about 30%,East&South Asia&Middle East area:40%, Africa area:30%.
III. If you can do valve in our brand?
Yes,we can supply OEM service,but need you to provide the certificate of authrization for us.
IV. Where is your factory ?
Our factoury is located in Wenzhou city. When you have time ,warmly welcome to visit our factory!
V.Which delivery port do you usually use?
There are three port we usually use:Shanghai pot,ningbo port,China.If any small orders or urgently orders,we can help arrange Courier,such as DHL,TNT,UPS,FEDEX,etc.