Sanitary Stainless Steel 3PCS Welding Type Butterfly Valve
- Place of Origin
- Wenzhou, China
- Certification:
- 3A , ISO,FDA
- Model Number:
- CX-3SBTV-02
- Minimum Order Quantity:
- 1 set
- Prices:
- Negotiable
- Packaging Details:
- Plastic bag, carton and plywood case
- Delivery Time:
- 7-30 work days
- Payment Terms:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram
- Supply Ability:
- 20000 sets per months
Detailed Product Description
Categories: | Butterfly Valves | Certification: | 3A, ISO,CE |
---|---|---|---|
Price: | Negotiation | Payment Terms: | T/T,L/C, Credit Card |
Packaging Details: | Carton, Wooden Case | Materials: | 304 / 316L |
Port: | DN15 - DN100, 1/2" - 12" | ||
High Light: | hygienic butterfly valves , dairy butterfly valve |
Sanitary Stainless Steel 304 316L Three Pieces Welding Type Butterfly Valve
- Technical Specifications:
Max.Pressure | 10Bar(DN25-DN100), 8Bar (DN125-DN150), 5Bar( DN200-DN300) |
Min. Pressure | 0.2 Bar |
Working Temperature | -10C° To +120 Degree( EPDM) |
Valve Body Material | SS304/316L |
Seal Material | EPDM (Standard) FPM/SILICON/NBR, FDA177.2600 |
Max Working | 0~10 Bar |
Max.Working Temperature | 120 Degree C |
Availably Size | DN15-DN300, 1/2"-12" |
Availably Connection | Clamp/Welding/Thread/Special Connection |
Availably Standard | 3A/DIN/SMS/RJT/ISO/IDF |
Operated | Manual,Pneumatic, Electric |
Handle Application | Two-Position Handle, Three-Position Handle, Four-Position Pull Handle, Multi-Position Plastic Handle And Multi-Position Stainless Steel Handle |
Control | Smart Valve Positioner / C-TOP Control / Position Sensor |
Application Scope | Dairy,Food, Beverage, Pharmacy, Cosmetic, Etc |
- Operating Torque(N.M):
DN25/1” | DN40/1.5” | DN5082” | 2.5” | DN65 | 3” | DN80 | DN100/4” | DN125 | DN150 |
3 | 4 | 5 | 10 | 12 | 14 | 18 | 25 | 40 | 55 |
-
Various handles:
1. Pull Handle
Size | L1 | L2 | B | ||
DN10-DN40 | 0.5-1.5” | 126 | 20.2 | 8 | |
DN50 | 2” | 133 | 22.2 | 10 | |
DN65 | 2.5-3” | 144 | 22.2 | 10 | |
DN80-DN100 | 3.5-4” | 160 | 22.2 | 11 | |
DN125-DN150 | 5-6” | 220 | 30.2 | 14 | |
DN200-DN300 | 8-12” | 284 | 30.2 | 14 |
2, Multi-Position Handle(Blue Plastic)
Size | L1 | L2 | B | ||
DN10-DN40 | 0.5-1.5” | 164 | 20.2 | 8 | |
DN50-DN65 | 2”-3” | 164 | 22.2 | 10 | |
DN80-DN100 | 3.5-4” | 164 | 22.2 | 11 |
3. Multi-Position Handle (Stianless Steel) Lockable
Size | L1 | L2 | B | ||
DN10-DN40 | 0.5-1.5” | 166 | 20.2 | 8 | |
DN50-DN65 | 2”-3” | 166 | 22.2 | 10 | |
DN80-DN100 | 3.5-4” | 166 | 22.2 | 11 | |
DN125-DN150 | 5”-6” | 166 | 30.2 | 14 |
3A-NO.CD21013 Three Piece Butterfly Valve | |||||||
Size | A | B | K*K | D | L | T | |
3/4" | 78 | 19.05 | 10*10 | 100 | 136 | 1.65 | |
1" | 78 | 25.4 | 10*10 | 100 | 136 | 1.65 | |
1 1/4" | 78 | 31.8 | 10*10 | 100 | 136 | 1.65 | |
1 1/2" | 80 | 38.1 | 10*10 | 100 | 136 | 1.65 | |
2" | 100 | 50.8 | 10*10 | 102 | 136 | 1.65 | |
2 1/2" | 115 | 63.5 | 10*10 | 106 | 136 | 1.65 | |
3" | 125 | 76.2 | 10*10 | 108 | 163 | 1.65 | |
4" | 154 | 101.6 | 10*10 | 114 | 163 | 2.1 | |
SMS-NO.CD31019 Three Piece Butterfly Valve | |||||||
Size | A | B | K*K | D | L | T | |
19 | 78 | 19.05 | 10*10 | 100 | 136 | 1.5 | |
25 | 78 | 25.4 | 10*10 | 100 | 136 | 1.5 | |
32 | 78 | 31.8 | 10*10 | 100 | 136 | 1.5 | |
38 | 80 | 38.1 | 10*10 | 100 | 136 | 1.5 | |
51 | 100 | 50.8 | 10*10 | 102 | 136 | 1.5 | |
63 | 115 | 63.5 | 10*10 | 106 | 136 | 1.5 | |
76 | 125 | 76.2 | 10*10 | 108 | 163 | 2 | |
102 | 154 | 101.6 | 10*10 | 114 | 163 | 2 | |
DIN-NO.CD11007 Three Piece Butterfly Valve | |||||||
Size | A | B | K*K | D | L | T | |
DN10 | 78 | 12 | 10*10 | 100 | 136 | 1.5 | |
DN15 | 78 | 18 | 10*10 | 100 | 136 | 1.5 | |
DN20 | 78 | 22 | 10*10 | 100 | 136 | 1.5 | |
DN25 | 78 | 28 | 10*10 | 100 | 136 | 1.5 | |
DN32 | 86 | 34 | 10*10 | 100 | 136 | 1.5 | |
DN40 | 90 | 40 | 10*10 | 100 | 136 | 1.5 | |
DN50 | 106 | 52 | 10*10 | 102 | 163 | 1.5 | |
DN65 | 124 | 70 | 10*10 | 106 | 163 | 2 | |
DN80 | 139 | 85 | 10*10 | 108 | 163 | 2 | |
DN100 | 159 | 104 | 10*10 | 114 | 163 | 2 | |
DN125 | 185 | 129 | 14*14 | 125 | 185 | 2 | |
DN150 | 225 | 154 | 14*14 | 130 | 185 | 2 | |
DIN-NO.CD11008 Three Piece Butterfly Valve | |||||||
Size | A | B | K*K | D | L | T | |
DN10 | 78 | 13 | 10*10 | 100 | 136 | 1.5 | |
DN15 | 78 | 19 | 10*10 | 100 | 136 | 1.5 | |
DN20 | 78 | 23 | 10*10 | 100 | 136 | 1.5 | |
DN25 | 78 | 29 | 10*10 | 100 | 136 | 1.5 | |
DN32 | 86 | 35 | 10*10 | 100 | 136 | 1.5 | |
DN40 | 90 | 41 | 10*10 | 100 | 136 | 1.5 | |
DN50 | 106 | 53 | 10*10 | 102 | 163 | 1.5 | |
DN65 | 124 | 70 | 10*10 | 106 | 163 | 2 | |
DN80 | 139 | 85 | 10*10 | 108 | 163 | 2 | |
DN100 | 159 | 104 | 10*10 | 114 | 163 | 2 | |
DN125 | 185 | 129 | 14*14 | 125 | 185 | 2 | |
DN150 | 225 | 154 | 14*14 | 130 | 185 | 2 |
- FAQ for Butterfly valve
1. What kind of information should be provide when i want to buy the valve.
A: It is better to provide the materials, Connection, Size, Standard, Operation...
2. What's the MOQ of the butterfly valve
A. For the samples test 1pcs is ok.
3. How long for the samples delivery
A: Always within 1 week.
4. What kind of payments term
A:T/T, Credit Card, L/C, Western Union..
If you need more information,Please do not hesitate to contact us.
We also supply sanitary butterfly valve, sanitary flow diversion valve, sanitary CPM valve, sanitary regulating control valve, sanitary diaphragm valve, sanitary ball valve, sanitary sampling valve, sanitary safety valve, sanitary pressure reducing valve,etc...
sanitary elbow, sanitary tee, sanitary reducers, sanitary unions, sanitary clamp, sanitary ferrule, sanitary pipe clamps,sanitary cleaning ball, sanitary sight glass, sanitary manway manhole cover, sanitary strainer, filters, and other sanitary pipe fittings....
If you have any inquiry for our other sanitary products,pls send us via email:sales@sanitary-valves-fittings.com
We will try our best to give you best price and best quality.